Purchasing Schema
Tables
| Schema | Name | Row Count | Data Size | Index Size | Created | Modified |
| Purchasing | ProductVendor | 406 | 32 KB | 48 KB | 14.10.2005 1:58:35 | 14.10.2005 1:59:54 |
| Purchasing | PurchaseOrderDetail | 8788 | 512 KB | 168 KB | 14.10.2005 1:58:35 | 14.10.2005 1:59:54 |
| Purchasing | PurchaseOrderHeader | 4000 | 336 KB | 144 KB | 14.10.2005 1:58:35 | 14.10.2005 1:59:55 |
| Purchasing | ShipMethod | 5 | 8 KB | 40 KB | 14.10.2005 1:58:36 | 14.10.2005 1:59:56 |
| Purchasing | Vendor | 104 | 16 KB | 32 KB | 14.10.2005 1:58:37 | 14.10.2005 1:59:57 |
| Purchasing | VendorAddress | 104 | 8 KB | 24 KB | 14.10.2005 1:58:37 | 14.10.2005 1:59:57 |
| Purchasing | VendorContact | 156 | 8 KB | 40 KB | 14.10.2005 1:58:37 | 14.10.2005 1:59:57 |
Views
| Schema | Name | Created |
| Purchasing | vVendor | 14.10.2005 2:00:00 |