Sales Schema

Tables

SchemaNameRow CountData SizeIndex SizeCreatedModified
SalesContactCreditCard19118480 KB16 KB14.10.2005 1:58:3114.10.2005 1:59:50
SalesCountryRegionCurrency1098 KB24 KB14.10.2005 1:58:3114.10.2005 1:59:51
SalesCreditCard191181496 KB776 KB14.10.2005 1:58:3114.10.2005 1:59:51
SalesCurrency1058 KB24 KB14.10.2005 1:58:3214.10.2005 1:59:51
SalesCurrencyRate13532768 KB400 KB14.10.2005 1:58:3214.10.2005 1:59:51
SalesCustomer19185824 KB1176 KB14.10.2005 1:58:3214.10.2005 1:59:51
SalesCustomerAddress19220864 KB552 KB14.10.2005 1:58:3214.10.2005 1:59:51
SalesIndividual1848424672 KB50160 KB14.10.2005 1:58:3314.10.2005 1:59:52
SalesSalesOrderDetail1213179880 KB5312 KB14.10.2005 1:58:3514.10.2005 1:59:55
SalesSalesOrderHeader314655592 KB2384 KB14.10.2005 1:58:3514.10.2005 1:59:55
SalesSalesOrderHeaderSalesReason27647688 KB16 KB14.10.2005 1:58:3514.10.2005 1:59:55
SalesSalesPerson178 KB24 KB14.10.2005 1:58:3514.10.2005 1:59:55
SalesSalesPersonQuotaHistory16316 KB32 KB14.10.2005 1:58:3514.10.2005 1:59:55
SalesSalesReason108 KB8 KB14.10.2005 1:58:3514.10.2005 1:59:55
SalesSalesTaxRate298 KB40 KB14.10.2005 1:58:3614.10.2005 1:59:55
SalesSalesTerritory108 KB40 KB14.10.2005 1:58:3614.10.2005 1:59:55
SalesSalesTerritoryHistory178 KB24 KB14.10.2005 1:58:3614.10.2005 1:59:56
SalesShoppingCartItem38 KB24 KB14.10.2005 1:58:3614.10.2005 1:59:56
SalesSpecialOffer168 KB24 KB14.10.2005 1:58:3614.10.2005 1:59:56
SalesSpecialOfferProduct53824 KB64 KB14.10.2005 1:58:3614.10.2005 1:59:56
SalesStore701808 KB608 KB14.10.2005 1:58:3714.10.2005 1:59:56
SalesStoreContact75340 KB120 KB14.10.2005 1:58:3714.10.2005 1:59:57

Views

SchemaNameCreated
SalesvIndividualCustomer14.10.2005 1:59:58
SalesvIndividualDemographics14.10.2005 1:59:58
SalesvSalesPerson14.10.2005 1:59:59
SalesvSalesPersonSalesByFiscalYears14.10.2005 1:59:59
SalesvStoreWithDemographics14.10.2005 2:00:00