dbo Schema
Tables
| Schema | Name | Row Count | Data Size | Index Size | Created | Modified |
|---|---|---|---|---|---|---|
| dbo | AWBuildVersion | 1 | 8 KB | 8 KB | 14.10.2005 1:58:31 | 14.10.2005 1:59:50 |
| dbo | DatabaseLog | 451 | 1616 KB | 24 KB | 14.10.2005 1:58:27 | 14.10.2005 1:59:07 |
| dbo | ErrorLog | 0 | 0 KB | 0 KB | 14.10.2005 1:58:27 | 14.10.2005 1:58:27 |
Procedures
| Schema | Name | Created | Modified | Assembly Name |
|---|---|---|---|---|
| dbo | uspPrintError | 14.10.2005 1:58:27 | 14.10.2005 1:58:27 | |
| dbo | uspLogError | 14.10.2005 1:58:27 | 14.10.2005 1:58:27 | |
| dbo | uspGetBillOfMaterials | 14.10.2005 2:00:01 | 14.10.2005 2:00:01 | |
| dbo | uspGetEmployeeManagers | 14.10.2005 2:00:01 | 14.10.2005 2:00:01 | |
| dbo | uspGetManagerEmployees | 14.10.2005 2:00:02 | 14.10.2005 2:00:02 | |
| dbo | uspGetWhereUsedProductID | 14.10.2005 2:00:02 | 14.10.2005 2:00:02 |
Functions
| Schema | Name | Type | Created |
|---|---|---|---|
| dbo | ufnLeadingZeros | Scalar | 14.10.2005 1:58:28 |
| dbo | ufnGetAccountingStartDate | Scalar | 14.10.2005 2:00:00 |
| dbo | ufnGetAccountingEndDate | Scalar | 14.10.2005 2:00:00 |
| dbo | ufnGetContactInformation | TableValued | 14.10.2005 2:00:00 |
| dbo | ufnGetProductDealerPrice | Scalar | 14.10.2005 2:00:00 |
| dbo | ufnGetProductListPrice | Scalar | 14.10.2005 2:00:01 |
| dbo | ufnGetProductStandardCost | Scalar | 14.10.2005 2:00:01 |
| dbo | ufnGetStock | Scalar | 14.10.2005 2:00:01 |
| dbo | ufnGetDocumentStatusText | Scalar | 14.10.2005 2:00:01 |
| dbo | ufnGetPurchaseOrderStatusText | Scalar | 14.10.2005 2:00:01 |
| dbo | ufnGetSalesOrderStatusText | Scalar | 14.10.2005 2:00:01 |
