HumanResources.Department Table
Information
| Name | Department |
| Schema | HumanResources |
| Row Count | 16 |
| Data Size | 8 KB |
| Index Size | 24 KB |
| Reserved Size | 32 KB |
| Unused Size | 0 KB |
| Created | 14.10.2005 1:58:32 |
| Modified | 24.5.2007 16:11:42 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| Department | TABLE | MS_Description | Lookup table containing the departments within the Adventure Works Cycles company. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | DepartmentID | smallint |   |   | ||||
|   |   | Name | nvarchar(100) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | GroupName | nvarchar(100) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_Department_DepartmentID | Clustered |   |   | DepartmentID |
| AK_Department_Name | NonClustered |   |   | Name |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| HumanResources.uDepartment | UPDATE |   |   |   | 14.10.2005 1:59:51 | 14.10.2005 1:59:51 |
