HumanResources.Employee Table
Information
| Name | Employee |
| Schema | HumanResources |
| Row Count | 290 |
| Data Size | 56 KB |
| Index Size | 120 KB |
| Reserved Size | 176 KB |
| Unused Size | 0 KB |
| Created | 14.10.2005 1:58:32 |
| Modified | 14.10.2005 1:59:52 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| Employee | TABLE | MS_Description | Employee information such as salary, department, and title. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | EmployeeID | int |   |   | ||||
|   |   | NationalIDNumber | nvarchar(30) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | ContactID | int |   | Person.Contact.ContactID |   | ||||
|   |   | LoginID | nvarchar(512) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | ManagerID | int |   | HumanResources.Employee.EmployeeID |   | ||||
|   |   | Title | nvarchar(100) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | BirthDate | datetime |   |   | |||||
|   |   | MaritalStatus | nchar(2) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | Gender | nchar(2) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | HireDate | datetime |   |   | |||||
|   |   | SalariedFlag | bit(1) |   | ((1)) |   | ||||
|   |   | VacationHours | smallint |   | ((0)) |   | ||||
|   |   | SickLeaveHours | smallint |   | ((0)) |   | ||||
|   |   | CurrentFlag | bit(1) |   | ((1)) |   | ||||
|   |   | rowguid | uniqueidentifier |   | (newid()) |   | ||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_Employee_EmployeeID | Clustered |   |   | EmployeeID |
| AK_Employee_LoginID | NonClustered |   |   | LoginID |
| AK_Employee_NationalIDNumber | NonClustered |   |   | NationalIDNumber |
| AK_Employee_rowguid | NonClustered |   |   | rowguid |
| IX_Employee_ManagerID | NonClustered |   |   | ManagerID |
Check Constraints
| Name | Column | Enabled | Trusted | Expression |
|---|---|---|---|---|
| CK_Employee_BirthDate | BirthDate |   |   | ([BirthDate]>='1930-01-01' AND [BirthDate]<=dateadd(year,(-18),getdate())) |
| CK_Employee_MaritalStatus | MaritalStatus |   |   | (upper([MaritalStatus])='S' OR upper([MaritalStatus])='M') |
| CK_Employee_Gender | Gender |   |   | (upper([Gender])='F' OR upper([Gender])='M') |
| CK_Employee_HireDate | HireDate |   |   | ([HireDate]>='1996-07-01' AND [HireDate]<=dateadd(day,(1),getdate())) |
| CK_Employee_VacationHours | VacationHours |   |   | ([VacationHours]>=(-40) AND [VacationHours]<=(240)) |
| CK_Employee_SickLeaveHours | SickLeaveHours |   |   | ([SickLeaveHours]>=(0) AND [SickLeaveHours]<=(120)) |
Foreign Key Constraints
| Name | Type | Referenced Table |
|---|---|---|
| FK_Employee_Contact_ContactID | Foreign key | Person.Contact |
| FK_Employee_Employee_ManagerID | Foreign key | HumanResources.Employee |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| HumanResources.dEmployee | DELETE |   |   |   | 14.10.2005 1:59:52 | 14.10.2005 1:59:52 |
| HumanResources.uEmployee | UPDATE |   |   |   | 14.10.2005 1:59:52 | 14.10.2005 1:59:52 |
