HumanResources.Shift Table
Information
| Name | Shift |
| Schema | HumanResources |
| Row Count | 3 |
| Data Size | 8 KB |
| Index Size | 40 KB |
| Reserved Size | 48 KB |
| Unused Size | 0 KB |
| Created | 14.10.2005 1:58:36 |
| Modified | 14.10.2005 1:59:56 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| Shift | TABLE | MS_Description | Work shift lookup table. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | ShiftID | tinyint |   |   | ||||
|   |   | Name | nvarchar(100) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | StartTime | datetime |   |   | |||||
|   |   | EndTime | datetime |   |   | |||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_Shift_ShiftID | Clustered |   |   | ShiftID |
| AK_Shift_Name | NonClustered |   |   | Name |
| AK_Shift_StartTime_EndTime | NonClustered |   |   | StartTime, EndTime |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| HumanResources.uShift | UPDATE |   |   |   | 14.10.2005 1:59:56 | 14.10.2005 1:59:56 |
