Person.AddressType Table
Information
| Name | AddressType |
| Schema | Person |
| Row Count | 6 |
| Data Size | 8 KB |
| Index Size | 40 KB |
| Reserved Size | 48 KB |
| Unused Size | 0 KB |
| Created | 14.10.2005 1:58:30 |
| Modified | 14.10.2005 1:59:50 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| AddressType | TABLE | MS_Description | Types of addresses stored in the Address table. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | AddressTypeID | int |   |   | ||||
|   |   | Name | nvarchar(100) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | rowguid | uniqueidentifier |   | (newid()) |   | ||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_AddressType_AddressTypeID | Clustered |   |   | AddressTypeID |
| AK_AddressType_rowguid | NonClustered |   |   | rowguid |
| AK_AddressType_Name | NonClustered |   |   | Name |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| Person.uAddressType | UPDATE |   |   |   | 14.10.2005 1:59:50 | 14.10.2005 1:59:50 |
