Production.Product Table
Information
| Name | Product |
| Schema | Production |
| Row Count | 504 |
| Data Size | 104 KB |
| Index Size | 120 KB |
| Reserved Size | 240 KB |
| Unused Size | 16 KB |
| Created | 14.10.2005 1:58:33 |
| Modified | 14.10.2005 1:59:59 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| Product | TABLE | MS_Description | Products sold or used in the manfacturing of sold products. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | ProductID | int |   |   | ||||
|   |   | Name | nvarchar(100) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | ProductNumber | nvarchar(50) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | MakeFlag | bit(1) |   | ((1)) |   | ||||
|   |   | FinishedGoodsFlag | bit(1) |   | ((1)) |   | ||||
|   |   | Color | nvarchar(30) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | SafetyStockLevel | smallint |   |   | |||||
|   |   | ReorderPoint | smallint |   |   | |||||
|   |   | StandardCost | money |   |   | |||||
|   |   | ListPrice | money |   |   | |||||
|   |   | Size | nvarchar(10) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | SizeUnitMeasureCode | nchar(6) |   | SQL_Latin1_General_CP1_CI_AS | Production.UnitMeasure.UnitMeasureCode |   | |||
|   |   | WeightUnitMeasureCode | nchar(6) |   | SQL_Latin1_General_CP1_CI_AS | Production.UnitMeasure.UnitMeasureCode |   | |||
|   |   | Weight | decimal(5,2) |   |   | |||||
|   |   | DaysToManufacture | int |   |   | |||||
|   |   | ProductLine | nchar(4) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | Class | nchar(4) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | Style | nchar(4) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | ProductSubcategoryID | int |   | Production.ProductSubcategory.ProductSubcategoryID |   | ||||
|   |   | ProductModelID | int |   | Production.ProductModel.ProductModelID |   | ||||
|   |   | SellStartDate | datetime |   |   | |||||
|   |   | SellEndDate | datetime |   |   | |||||
|   |   | DiscontinuedDate | datetime |   |   | |||||
|   |   | rowguid | uniqueidentifier |   | (newid()) |   | ||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_Product_ProductID | Clustered |   |   | ProductID |
| AK_Product_ProductNumber | NonClustered |   |   | ProductNumber |
| AK_Product_Name | NonClustered |   |   | Name |
| AK_Product_rowguid | NonClustered |   |   | rowguid |
Check Constraints
| Name | Column | Enabled | Trusted | Expression |
|---|---|---|---|---|
| CK_Product_SellEndDate |   |   | ([SellEndDate]>=[SellStartDate] OR [SellEndDate] IS NULL) | |
| CK_Product_SafetyStockLevel | SafetyStockLevel |   |   | ([SafetyStockLevel]>(0)) |
| CK_Product_ReorderPoint | ReorderPoint |   |   | ([ReorderPoint]>(0)) |
| CK_Product_StandardCost | StandardCost |   |   | ([StandardCost]>=(0.00)) |
| CK_Product_ListPrice | ListPrice |   |   | ([ListPrice]>=(0.00)) |
| CK_Product_Weight | Weight |   |   | ([Weight]>(0.00)) |
| CK_Product_DaysToManufacture | DaysToManufacture |   |   | ([DaysToManufacture]>=(0)) |
| CK_Product_ProductLine | ProductLine |   |   | (upper([ProductLine])='R' OR upper([ProductLine])='M' OR upper([ProductLine])='T' OR upper([ProductLine])='S' OR [ProductLine] IS NULL) |
| CK_Product_Class | Class |   |   | (upper([Class])='H' OR upper([Class])='M' OR upper([Class])='L' OR [Class] IS NULL) |
| CK_Product_Style | Style |   |   | (upper([Style])='U' OR upper([Style])='M' OR upper([Style])='W' OR [Style] IS NULL) |
Foreign Key Constraints
| Name | Type | Referenced Table |
|---|---|---|
| FK_Product_ProductModel_ProductModelID | Foreign key | Production.ProductModel |
| FK_Product_ProductSubcategory_ProductSubcategoryID | Foreign key | Production.ProductSubcategory |
| FK_Product_UnitMeasure_SizeUnitMeasureCode | Foreign key | Production.UnitMeasure |
| FK_Product_UnitMeasure_WeightUnitMeasureCode | Foreign key | Production.UnitMeasure |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| Production.uProduct | UPDATE |   |   |   | 14.10.2005 1:59:53 | 14.10.2005 1:59:53 |
