Production.ProductModel Table
Information
| Name | ProductModel |
| Schema | Production |
| Row Count | 128 |
| Data Size | 144 KB |
| Index Size | 216 KB |
| Reserved Size | 592 KB |
| Unused Size | 232 KB |
| Created | 14.10.2005 1:58:34 |
| Modified | 14.10.2005 1:59:59 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| ProductModel | TABLE | MS_Description | Product model classification. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | ProductModelID | int |   |   | ||||
|   |   | Name | nvarchar(100) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | CatalogDescription | xml |   |   | |||||
|   |   | Instructions | xml |   |   | |||||
|   |   | rowguid | uniqueidentifier |   | (newid()) |   | ||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_ProductModel_ProductModelID | Clustered |   |   | ProductModelID |
| AK_ProductModel_Name | NonClustered |   |   | Name |
| AK_ProductModel_rowguid | NonClustered |   |   | rowguid |
| PXML_ProductModel_CatalogDescription | NonClustered |   |   | |
| PXML_ProductModel_Instructions | NonClustered |   |   |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| Production.uProductModel | UPDATE |   |   |   | 14.10.2005 1:59:53 | 14.10.2005 1:59:53 |
