Production.ProductModelProductDescriptionCulture Table
Information
| Name | ProductModelProductDescriptionCulture |
| Schema | Production |
| Row Count | 762 |
| Data Size | 32 KB |
| Index Size | 16 KB |
| Reserved Size | 48 KB |
| Unused Size | 0 KB |
| Created | 14.10.2005 1:58:34 |
| Modified | 14.10.2005 1:59:59 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| ProductModelProductDescriptionCulture | TABLE | MS_Description | Cross-reference table mapping product descriptions and the language the description is written in. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | ProductModelID | int |   | Production.ProductModel.ProductModelID |   | |||
|   |   |   | ProductDescriptionID | int |   | Production.ProductDescription.ProductDescriptionID |   | |||
|   |   |   | CultureID | nchar(12) |   | SQL_Latin1_General_CP1_CI_AS | Production.Culture.CultureID |   | ||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_ProductModelProductDescriptionCulture_ProductModelID_ProductDescriptionID_CultureID | Clustered |   |   | ProductModelID, ProductDescriptionID, CultureID |
Foreign Key Constraints
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| Production.uProductModelProductDescriptionCulture | UPDATE |   |   |   | 14.10.2005 1:59:54 | 14.10.2005 1:59:54 |
