Production.UnitMeasure Table
Information
| Name | UnitMeasure |
| Schema | Production |
| Row Count | 38 |
| Data Size | 8 KB |
| Index Size | 24 KB |
| Reserved Size | 32 KB |
| Unused Size | 0 KB |
| Created | 14.10.2005 1:58:37 |
| Modified | 14.10.2005 1:59:57 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| UnitMeasure | TABLE | MS_Description | Unit of measure lookup table. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | UnitMeasureCode | nchar(6) |   | SQL_Latin1_General_CP1_CI_AS |   | |||
|   |   | Name | nvarchar(100) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_UnitMeasure_UnitMeasureCode | Clustered |   |   | UnitMeasureCode |
| AK_UnitMeasure_Name | NonClustered |   |   | Name |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| Production.uUnitMeasure | UPDATE |   |   |   | 14.10.2005 1:59:57 | 14.10.2005 1:59:57 |
