Production.WorkOrderRouting Table
Information
| Name | WorkOrderRouting |
| Schema | Production |
| Row Count | 67131 |
| Data Size | 5544 KB |
| Index Size | 1040 KB |
| Reserved Size | 6992 KB |
| Unused Size | 408 KB |
| Created | 14.10.2005 1:58:38 |
| Modified | 14.10.2005 1:59:58 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| WorkOrderRouting | TABLE | MS_Description | Work order details. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | WorkOrderID | int |   | Production.WorkOrder.WorkOrderID |   | |||
|   |   |   | ProductID | int |   |   | ||||
|   |   |   | OperationSequence | smallint |   |   | ||||
|   |   | LocationID | smallint |   | Production.Location.LocationID |   | ||||
|   |   | ScheduledStartDate | datetime |   |   | |||||
|   |   | ScheduledEndDate | datetime |   |   | |||||
|   |   | ActualStartDate | datetime |   |   | |||||
|   |   | ActualEndDate | datetime |   |   | |||||
|   |   | ActualResourceHrs | decimal(5,4) |   |   | |||||
|   |   | PlannedCost | money |   |   | |||||
|   |   | ActualCost | money |   |   | |||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_WorkOrderRouting_WorkOrderID_ProductID_OperationSequence | Clustered |   |   | WorkOrderID, ProductID, OperationSequence |
| IX_WorkOrderRouting_ProductID | NonClustered |   |   | ProductID |
Check Constraints
| Name | Column | Enabled | Trusted | Expression |
|---|---|---|---|---|
| CK_WorkOrderRouting_ActualEndDate |   |   | ([ActualEndDate]>=[ActualStartDate] OR [ActualEndDate] IS NULL OR [ActualStartDate] IS NULL) | |
| CK_WorkOrderRouting_ScheduledEndDate |   |   | ([ScheduledEndDate]>=[ScheduledStartDate]) | |
| CK_WorkOrderRouting_ActualResourceHrs | ActualResourceHrs |   |   | ([ActualResourceHrs]>=(0.0000)) |
| CK_WorkOrderRouting_PlannedCost | PlannedCost |   |   | ([PlannedCost]>(0.00)) |
| CK_WorkOrderRouting_ActualCost | ActualCost |   |   | ([ActualCost]>(0.00)) |
Foreign Key Constraints
| Name | Type | Referenced Table |
|---|---|---|
| FK_WorkOrderRouting_Location_LocationID | Foreign key | Production.Location |
| FK_WorkOrderRouting_WorkOrder_WorkOrderID | Foreign key | Production.WorkOrder |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| Production.uWorkOrderRouting | UPDATE |   |   |   | 14.10.2005 1:59:58 | 14.10.2005 1:59:58 |
