Purchasing.ProductVendor Table
Information
| Name | ProductVendor |
| Schema | Purchasing |
| Row Count | 406 |
| Data Size | 32 KB |
| Index Size | 48 KB |
| Reserved Size | 80 KB |
| Unused Size | 0 KB |
| Created | 14.10.2005 1:58:35 |
| Modified | 14.10.2005 1:59:54 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| ProductVendor | TABLE | MS_Description | Cross-reference table mapping vendors with the products they supply. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | ProductID | int |   | Production.Product.ProductID |   | |||
|   |   |   | VendorID | int |   | Purchasing.Vendor.VendorID |   | |||
|   |   | AverageLeadTime | int |   |   | |||||
|   |   | StandardPrice | money |   |   | |||||
|   |   | LastReceiptCost | money |   |   | |||||
|   |   | LastReceiptDate | datetime |   |   | |||||
|   |   | MinOrderQty | int |   |   | |||||
|   |   | MaxOrderQty | int |   |   | |||||
|   |   | OnOrderQty | int |   |   | |||||
|   |   | UnitMeasureCode | nchar(6) |   | SQL_Latin1_General_CP1_CI_AS | Production.UnitMeasure.UnitMeasureCode |   | |||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_ProductVendor_ProductID_VendorID | Clustered |   |   | ProductID, VendorID |
| IX_ProductVendor_UnitMeasureCode | NonClustered |   |   | UnitMeasureCode |
| IX_ProductVendor_VendorID | NonClustered |   |   | VendorID |
Check Constraints
| Name | Column | Enabled | Trusted | Expression |
|---|---|---|---|---|
| CK_ProductVendor_AverageLeadTime | AverageLeadTime |   |   | ([AverageLeadTime]>=(1)) |
| CK_ProductVendor_StandardPrice | StandardPrice |   |   | ([StandardPrice]>(0.00)) |
| CK_ProductVendor_LastReceiptCost | LastReceiptCost |   |   | ([LastReceiptCost]>(0.00)) |
| CK_ProductVendor_MinOrderQty | MinOrderQty |   |   | ([MinOrderQty]>=(1)) |
| CK_ProductVendor_MaxOrderQty | MaxOrderQty |   |   | ([MaxOrderQty]>=(1)) |
| CK_ProductVendor_OnOrderQty | OnOrderQty |   |   | ([OnOrderQty]>=(0)) |
Foreign Key Constraints
| Name | Type | Referenced Table |
|---|---|---|
| FK_ProductVendor_Product_ProductID | Foreign key | Production.Product |
| FK_ProductVendor_UnitMeasure_UnitMeasureCode | Foreign key | Production.UnitMeasure |
| FK_ProductVendor_Vendor_VendorID | Foreign key | Purchasing.Vendor |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| Purchasing.uProductVendor | UPDATE |   |   |   | 14.10.2005 1:59:54 | 14.10.2005 1:59:54 |
