Purchasing.PurchaseOrderHeader Table
Information
| Name | PurchaseOrderHeader |
| Schema | Purchasing |
| Row Count | 4000 |
| Data Size | 336 KB |
| Index Size | 144 KB |
| Reserved Size | 528 KB |
| Unused Size | 48 KB |
| Created | 14.10.2005 1:58:35 |
| Modified | 14.10.2005 1:59:55 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| PurchaseOrderHeader | TABLE | MS_Description | General purchase order information. See PurchaseOrderDetail. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | PurchaseOrderID | int |   |   | ||||
|   |   | RevisionNumber | tinyint |   | ((0)) |   | ||||
|   |   | Status | tinyint |   | ((1)) |   | ||||
|   |   | EmployeeID | int |   | HumanResources.Employee.EmployeeID |   | ||||
|   |   | VendorID | int |   | Purchasing.Vendor.VendorID |   | ||||
|   |   | ShipMethodID | int |   | Purchasing.ShipMethod.ShipMethodID |   | ||||
|   |   | OrderDate | datetime |   | (getdate()) |   | ||||
|   |   | ShipDate | datetime |   |   | |||||
|   |   | SubTotal | money |   | ((0.00)) |   | ||||
|   |   | TaxAmt | money |   | ((0.00)) |   | ||||
|   |   | Freight | money |   | ((0.00)) |   | ||||
|   |   | TotalDue | money |   |   | (isnull(([SubTotal]+[TaxAmt])+[Freight],(0))) | ||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_PurchaseOrderHeader_PurchaseOrderID | Clustered |   |   | PurchaseOrderID |
| IX_PurchaseOrderHeader_VendorID | NonClustered |   |   | VendorID |
| IX_PurchaseOrderHeader_EmployeeID | NonClustered |   |   | EmployeeID |
Check Constraints
| Name | Column | Enabled | Trusted | Expression |
|---|---|---|---|---|
| CK_PurchaseOrderHeader_ShipDate |   |   | ([ShipDate]>=[OrderDate] OR [ShipDate] IS NULL) | |
| CK_PurchaseOrderHeader_Status | Status |   |   | ([Status]>=(1) AND [Status]<=(4)) |
| CK_PurchaseOrderHeader_SubTotal | SubTotal |   |   | ([SubTotal]>=(0.00)) |
| CK_PurchaseOrderHeader_TaxAmt | TaxAmt |   |   | ([TaxAmt]>=(0.00)) |
| CK_PurchaseOrderHeader_Freight | Freight |   |   | ([Freight]>=(0.00)) |
Foreign Key Constraints
| Name | Type | Referenced Table |
|---|---|---|
| FK_PurchaseOrderHeader_Employee_EmployeeID | Foreign key | HumanResources.Employee |
| FK_PurchaseOrderHeader_ShipMethod_ShipMethodID | Foreign key | Purchasing.ShipMethod |
| FK_PurchaseOrderHeader_Vendor_VendorID | Foreign key | Purchasing.Vendor |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| Purchasing.uPurchaseOrderHeader | UPDATE |   |   |   | 14.10.2005 1:59:55 | 14.10.2005 1:59:55 |
