Purchasing.Vendor Table
Information
| Name | Vendor |
| Schema | Purchasing |
| Row Count | 104 |
| Data Size | 16 KB |
| Index Size | 32 KB |
| Reserved Size | 48 KB |
| Unused Size | 0 KB |
| Created | 14.10.2005 1:58:37 |
| Modified | 14.10.2005 1:59:57 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| Vendor | TABLE | MS_Description | Companies from whom Adventure Works Cycles purchases parts or other goods. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | VendorID | int |   |   | ||||
|   |   | AccountNumber | nvarchar(30) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | Name | nvarchar(100) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | CreditRating | tinyint |   |   | |||||
|   |   | PreferredVendorStatus | bit(1) |   | ((1)) |   | ||||
|   |   | ActiveFlag | bit(1) |   | ((1)) |   | ||||
|   |   | PurchasingWebServiceURL | nvarchar(2048) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_Vendor_VendorID | Clustered |   |   | VendorID |
| AK_Vendor_AccountNumber | NonClustered |   |   | AccountNumber |
Check Constraints
| Name | Column | Enabled | Trusted | Expression |
|---|---|---|---|---|
| CK_Vendor_CreditRating | CreditRating |   |   | ([CreditRating]>=(1) AND [CreditRating]<=(5)) |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| Purchasing.dVendor | DELETE |   |   |   | 14.10.2005 1:59:57 | 14.10.2005 1:59:57 |
| Purchasing.uVendor | UPDATE |   |   |   | 14.10.2005 1:59:57 | 14.10.2005 1:59:57 |
