Purchasing.VendorContact Table
Information
| Name | VendorContact |
| Schema | Purchasing |
| Row Count | 156 |
| Data Size | 8 KB |
| Index Size | 40 KB |
| Reserved Size | 48 KB |
| Unused Size | 0 KB |
| Created | 14.10.2005 1:58:37 |
| Modified | 14.10.2005 1:59:57 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| VendorContact | TABLE | MS_Description | Cross-reference table mapping vendors and their employees. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | VendorID | int |   | Purchasing.Vendor.VendorID |   | |||
|   |   |   | ContactID | int |   | Person.Contact.ContactID |   | |||
|   |   | ContactTypeID | int |   | Person.ContactType.ContactTypeID |   | ||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_VendorContact_VendorID_ContactID | Clustered |   |   | VendorID, ContactID |
| IX_VendorContact_ContactID | NonClustered |   |   | ContactID |
| IX_VendorContact_ContactTypeID | NonClustered |   |   | ContactTypeID |
Foreign Key Constraints
| Name | Type | Referenced Table |
|---|---|---|
| FK_VendorContact_Contact_ContactID | Foreign key | Person.Contact |
| FK_VendorContact_ContactType_ContactTypeID | Foreign key | Person.ContactType |
| FK_VendorContact_Vendor_VendorID | Foreign key | Purchasing.Vendor |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| Purchasing.uVendorContact | UPDATE |   |   |   | 14.10.2005 1:59:57 | 14.10.2005 1:59:57 |
