Sales.CreditCard Table
Information
| Name | CreditCard |
| Schema | Sales |
| Row Count | 19118 |
| Data Size | 1496 KB |
| Index Size | 776 KB |
| Reserved Size | 2448 KB |
| Unused Size | 176 KB |
| Created | 14.10.2005 1:58:31 |
| Modified | 14.10.2005 1:59:51 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| CreditCard | TABLE | MS_Description | Customer credit card information. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | CreditCardID | int |   |   | ||||
|   |   | CardType | nvarchar(100) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | CardNumber | nvarchar(50) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | ExpMonth | tinyint |   |   | |||||
|   |   | ExpYear | smallint |   |   | |||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_CreditCard_CreditCardID | Clustered |   |   | CreditCardID |
| AK_CreditCard_CardNumber | NonClustered |   |   | CardNumber |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| Sales.uCreditCard | UPDATE |   |   |   | 14.10.2005 1:59:51 | 14.10.2005 1:59:51 |
