Sales.CurrencyRate Table
Information
| Name | CurrencyRate |
| Schema | Sales |
| Row Count | 13532 |
| Data Size | 768 KB |
| Index Size | 400 KB |
| Reserved Size | 1240 KB |
| Unused Size | 72 KB |
| Created | 14.10.2005 1:58:32 |
| Modified | 14.10.2005 1:59:51 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| CurrencyRate | TABLE | MS_Description | Currency exchange rates. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | CurrencyRateID | int |   |   | ||||
|   |   | CurrencyRateDate | datetime |   |   | |||||
|   |   | FromCurrencyCode | nchar(6) |   | SQL_Latin1_General_CP1_CI_AS | Sales.Currency.CurrencyCode |   | |||
|   |   | ToCurrencyCode | nchar(6) |   | SQL_Latin1_General_CP1_CI_AS | Sales.Currency.CurrencyCode |   | |||
|   |   | AverageRate | money |   |   | |||||
|   |   | EndOfDayRate | money |   |   | |||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_CurrencyRate_CurrencyRateID | Clustered |   |   | CurrencyRateID |
| AK_CurrencyRate_CurrencyRateDate_FromCurrencyCode_ToCurrencyCode | NonClustered |   |   | CurrencyRateDate, FromCurrencyCode, ToCurrencyCode |
Foreign Key Constraints
| Name | Type | Referenced Table |
|---|---|---|
| FK_CurrencyRate_Currency_FromCurrencyCode | Foreign key | Sales.Currency |
| FK_CurrencyRate_Currency_ToCurrencyCode | Foreign key | Sales.Currency |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| Sales.uCurrencyRate | UPDATE |   |   |   | 14.10.2005 1:59:51 | 14.10.2005 1:59:51 |
