Sales.Customer Table
Information
| Name | Customer |
| Schema | Sales |
| Row Count | 19185 |
| Data Size | 824 KB |
| Index Size | 1176 KB |
| Reserved Size | 2336 KB |
| Unused Size | 336 KB |
| Created | 14.10.2005 1:58:32 |
| Modified | 14.10.2005 1:59:51 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| Customer | TABLE | MS_Description | Current customer information. Also see the Individual and Store tables. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | CustomerID | int |   |   | ||||
|   |   | TerritoryID | int |   | Sales.SalesTerritory.TerritoryID |   | ||||
|   |   | AccountNumber | varchar(10) |   | SQL_Latin1_General_CP1_CI_AS |   | (isnull('AW'+[dbo].[ufnLeadingZeros]([CustomerID]),'')) | |||
|   |   | CustomerType | nchar(2) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | rowguid | uniqueidentifier |   | (newid()) |   | ||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_Customer_CustomerID | Clustered |   |   | CustomerID |
| AK_Customer_rowguid | NonClustered |   |   | rowguid |
| AK_Customer_AccountNumber | NonClustered |   |   | AccountNumber |
| IX_Customer_TerritoryID | NonClustered |   |   | TerritoryID |
Check Constraints
| Name | Column | Enabled | Trusted | Expression |
|---|---|---|---|---|
| CK_Customer_CustomerType | CustomerType |   |   | (upper([CustomerType])='I' OR upper([CustomerType])='S') |
Foreign Key Constraints
| Name | Type | Referenced Table |
|---|---|---|
| FK_Customer_SalesTerritory_TerritoryID | Foreign key | Sales.SalesTerritory |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| Sales.uCustomer | UPDATE |   |   |   | 14.10.2005 1:59:51 | 14.10.2005 1:59:51 |
