Sales.Individual Table
Information
| Name | Individual |
| Schema | Sales |
| Row Count | 18484 |
| Data Size | 24672 KB |
| Index Size | 50160 KB |
| Reserved Size | 75616 KB |
| Unused Size | 784 KB |
| Created | 14.10.2005 1:58:33 |
| Modified | 14.10.2005 1:59:52 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| Individual | TABLE | MS_Description | Demographic data about customers that purchase Adventure Works products online. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | CustomerID | int |   | Sales.Customer.CustomerID |   | |||
|   |   | ContactID | int |   | Person.Contact.ContactID |   | ||||
|   |   | Demographics | xml |   |   | |||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_Individual_CustomerID | Clustered |   |   | CustomerID |
| PXML_Individual_Demographics | NonClustered |   |   | |
| XMLPATH_Individual_Demographics | NonClustered |   |   | |
| XMLPROPERTY_Individual_Demographics | NonClustered |   |   | |
| XMLVALUE_Individual_Demographics | NonClustered |   |   |
Foreign Key Constraints
| Name | Type | Referenced Table |
|---|---|---|
| FK_Individual_Contact_ContactID | Foreign key | Person.Contact |
| FK_Individual_Customer_CustomerID | Foreign key | Sales.Customer |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| Sales.iuIndividual | INSERT, UPDATE |   |   |   | 14.10.2005 1:59:52 | 14.10.2005 1:59:52 |
