Sales.SalesReason Table
Information
| Name | SalesReason |
| Schema | Sales |
| Row Count | 10 |
| Data Size | 8 KB |
| Index Size | 8 KB |
| Reserved Size | 16 KB |
| Unused Size | 0 KB |
| Created | 14.10.2005 1:58:35 |
| Modified | 14.10.2005 1:59:55 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| SalesReason | TABLE | MS_Description | Lookup table of customer purchase reasons. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | SalesReasonID | int |   |   | ||||
|   |   | Name | nvarchar(100) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | ReasonType | nvarchar(100) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_SalesReason_SalesReasonID | Clustered |   |   | SalesReasonID |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| Sales.uSalesReason | UPDATE |   |   |   | 14.10.2005 1:59:55 | 14.10.2005 1:59:55 |
