Sales.SpecialOfferProduct Table
Information
| Name | SpecialOfferProduct |
| Schema | Sales |
| Row Count | 538 |
| Data Size | 24 KB |
| Index Size | 64 KB |
| Reserved Size | 88 KB |
| Unused Size | 0 KB |
| Created | 14.10.2005 1:58:36 |
| Modified | 14.10.2005 1:59:56 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| SpecialOfferProduct | TABLE | MS_Description | Cross-reference table mapping products to special offer discounts. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | SpecialOfferID | int |   | Sales.SpecialOffer.SpecialOfferID |   | |||
|   |   |   | ProductID | int |   | Production.Product.ProductID |   | |||
|   |   | rowguid | uniqueidentifier |   | (newid()) |   | ||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_SpecialOfferProduct_SpecialOfferID_ProductID | Clustered |   |   | SpecialOfferID, ProductID |
| AK_SpecialOfferProduct_rowguid | NonClustered |   |   | rowguid |
| IX_SpecialOfferProduct_ProductID | NonClustered |   |   | ProductID |
Foreign Key Constraints
| Name | Type | Referenced Table |
|---|---|---|
| FK_SpecialOfferProduct_Product_ProductID | Foreign key | Production.Product |
| FK_SpecialOfferProduct_SpecialOffer_SpecialOfferID | Foreign key | Sales.SpecialOffer |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| Sales.uSpecialOfferProduct | UPDATE |   |   |   | 14.10.2005 1:59:56 | 14.10.2005 1:59:56 |
